The towing capacity of the Toyota Tacoma 2022 is between 3500 and 6800 lbs.
However, it is not that simple. If you want to know what your Toyota Tacoma truck can haul, I encourage you to read this post further.
What your Toyota Tacoma 2022 can tow varies between the Model grades and Trim levels.
The engine specification, cab, and bed sizes also play an essential role in the towing capacity of your Tacoma.
Toyota Tacoma 2022 Model Grades and Trim Levels
The 2022 Model of Toyota Tacoma has five Trim levels:
- SR
- SR5
- TRD Sport
- TRD Off-Road
- TRD Pro
- Limited
These models come with either of the two engine variants: The 4-Cylinder and the V6 Engine.
Toyota Tacoma Towing Capacity and Engine Variants
The 2022 Toyota Tacoma Towing capacity depends on the two standard engines:
- 2.7 L DOHC 16 Valve, 4-Cylinder Engine with VVT-i; 159 Horsepower at 5200 rpm; 180 lb.-ft @ 3800 rpm.
- 3.5 L V6 Direct injection Atkinson-cycle engine with 278 hp @ 6000 rpm; 265lb.-ft @ 4600 rpm.
Depending on the Trim level of your Tacoma, your truck would come equipped with one of these two engines.
2022 Toyota Tacoma with the 2.7 L 4-Cylinder Engine
Two Trims of the 2022 Tacoma model have the 2.7 L 4-Cylinder Engines between 6 different cab and bed sizes.
Check the table below:
Trim level | Drivetrain | Engine | Cab Size | Bed Size (feet) | Curb Weight | Towing Capacity (pounds) |
---|---|---|---|---|---|---|
SR | 4x2 | 2.7 L 4-Cyl. Engine | Access Cab | 6' | 3,915 lbs | 3,500 lbs |
SR | 4x2 | 2.7 L 4-Cyl. Engine | Double Cab | 5' | 4040 lbs | 3,500 lbs |
SR | 4x4 | 2.7 L 4-Cyl. Engine | Access Cab | 6' | 4155 lbs | 3,500 lbs |
SR5 | 4x2 | 2.7 L 4-Cyl. Engine | Access Cab | 6' | 3,915 lbs | 3,500 lbs |
SR5 | 4x2 | 2.7 L 4-Cyl. Engine | Double Cab | 5' | 4040 lbs | 3,500 lbs |
SR5 | 4x4 | 2.7 L 4-Cyl. Engine | Access Cab | 6' | 4155 lbs | 3,500 lbs |
Please note that any 2022 Toyota Tacoma with the 2.7L 4-Cylinder has a maximum towing capacity of 3500 lbs.
Moreover, you can not upgrade this package for a higher towing capacity beyond 3500 lbs because of the engine limitation.
Therefore, for every 2022 Toyota Tacoma equipped with the 2.7 L 4-Cylinder engine, the maximum towing capacity is 3500 lbs, irrespective of the cab or bed sizes.
2022 Toyota Tacoma with the 3.5 L V6 Direct injection Atkinson-cycle Engine
Four trims of Toyota Tacoma 2022 come with this Engine across 28 cab and bed sizes variations.
Check the table below:
Trim level | Drivetrain | Engine | Cab Size | Bed Size (feet) | Curb Weight | Towing Capacity (pounds) |
---|---|---|---|---|---|---|
SR | 4x2 | 3.5 L V6 Engine | Access Cab | 6' | 4,075 lbs | 6,800 lbs |
SR | 4x4 | 3.5 L V6 Engine | Access Cab | 6' | 4315 lbs | 6,500 lbs |
SR | 4x4 | 3.5 L V6 Engine | Double Cab | 5' | 4445 lbs | 6,400 lbs |
SR5 | 4x2 | 3.5 L V6 Engine | Access Cab | 6' | 4,075 lbs | 6,800 lbs |
SR5 | 4x2 | 3.5 L V6 Engine | Double Cab | 5' | 4205 lbs | 6700 lbs |
SR5 | 4x2 | 3.5 L V6 Engine | Double Cab | 6' | 4245 lbs | 6600 lbs |
SR5 | 4x4 | 3.5 L V6 Engine | Access Cab | 6' | 4315 lbs | 6,500 lbs |
SR5 | 4x4 | 3.5 L V6 Engine | Double Cab | 5' | 4445 lbs | 6,400 lbs |
SR5 | 4x4 | 3.5 L V6 Engine | Double Cab | 6' | 4445 lbs | 6,400 lbs |
SR5 | 4x4 | 3.5 L V6 Engine | Double Cab | 6' | 4495 lbs | 6,400 lbs |
TRD Sport | 4x2 | 3.5 L V6 Engine | Access Cab | 6' | 4,075 lbs | 6,800 lbs |
TRD Sport | 4x2 | 3.5 L V6 Engine | Double Cab | 5' | 4205 lbs | 6700 lbs |
TRD Sport | 4x2 | 3.5 L V6 Engine | Double Cab | 6' | 4245 lbs | 6600 lbs |
TRD Sport | 4x2 | 3.5 L V6 Engine | Double Cab | 6' | 4245 lbs | 6600 lbs |
TRD Sport | 4x4 | 3.5 L V6 Engine | Access Cab | 6' | 4315 lbs | 6,500 lbs |
TRD Sport | 4x4 | 3.5 L V6 Engine | Double Cab | 5' | 4445 lbs | 6,400 lbs |
TRD Sport | 4x4 | 3.5 L V6 Engine | Double Cab | 6' | 4495 lbs | 6,400 lbs |
TRD Sport | 4x4 | 3.5 L V6 Engine | Double Cab | 5' | 4465 lbs | 6,400 lbs |
TRD Off-Road | 4x2 | 3.5 L V6 Engine | Double Cab | 5' | 4205 lbs | 6700 lbs |
TRD Off-Road | 4x4 | 3.5 L V6 Engine | Access Cab | 6' | 4315 lbs | 6,500 lbs |
TRD Off-Road | 4x4 | 3.5 L V6 Engine | Double Cab | 5' | 4445 lbs | 6,400 lbs |
TRD Off-Road | 4x4 | 3.5 L V6 Engine | Double Cab | 6' | 4495 lbs | 6,400 lbs |
TRD Off-Road | 4x4 | 3.5 L V6 Engine | Double Cab | 5' | 4465 lbs | 6,400 lbs |
TRD Pro | 4x4 | 3.5 L V6 Engine | Double Cab | 5' | 4465 lbs | 6,400 lbs |
TRD Pro | 4x4 | 3.5 L V6 Engine | Double Cab | 5' | 4445 lbs | 6,400 lbs |
Limited | 4x2 | 3.5 L V6 Engine | Double Cab | 5' | 4255 lbs | 6600 lbs |
Limited | 4x4 | 3.5 L V6 Engine | Double Cab | 5' | 4505 lbs | 6,400 lbs |
Limited | 4x4 | 3.5 L V6 Engine | Double Cab | 6' | 4550 lbs | 6,400 lbs |
As earlier indicated, the towing capacity of the Toyota Tacoma 2022 varies between 3500 and 6800 lbs, depending on the engine and trim levels.
What is the Gross Vehicle Weight Rating (GVWR) for the 2022 Toyota Tacoma?
The GVWR is the maximum weight of cargo and passenger your truck is permitted to haul.
The Gross Vehicle Weight Ratings for Toyota Tacoma is 5600 lbs across all Trims.
You must not exceed this limit under any circumstances.
I wrote a general blog post on the Towing Capacity of Toyota Tacoma. Check it out.
What is the GCWR of the 2022 Toyota Tacoma?
The Gross Combined Weight Rating (GCWR) is the permissible weight of a fully loaded truck hitched to a fully loaded trailer or camper. The vehicle manufacturer specifies this rating.
According to Toyota, the GCWR of all Trim levels of the 2022 Toyota Tacoma is 11,360 lbs.
The GCWR is the same for all the Trims irrespective of the Engine, Cab, or bed sizes.
Moreover, the Gross Vehicle Weight Rating (GVWR) and the GCWR are constant across all trims of the 2022 Toyota Tacoma.
2022 Toyota Tacoma Payload Capacity
The payload is the amount of weight (cargo and passenger) you are permitted to add to the curb weight of your truck.
Your truck’s payload deducts your vehicle’s curb weight from the GVWR.
Below is the table showing the Payload capacity of all the Toyota Tacoma trim levels.
Trim level | Drivetrain | Engine | Cab Size | Bed Size (feet) | Payload |
---|---|---|---|---|---|
SR | 4x2 | 2.7 L 4-Cyl. Engine | Access Cab | 6' | 1,685 lbs |
SR | 4x2 | 3.5 L V6 Engine | Access Cab | 6' | 1,525 lbs |
SR | 4x2 | 2.7 L 4-Cyl. Engine | Double Cab | 5' | 1,560 lbs |
SR | 4x4 | 2.7 L 4-Cyl. Engine | Access Cab | 6' | 1,445 lbs |
SR | 4x4 | 3.5 L V6 Engine | Access Cab | 6' | 1,285 lbs |
SR | 4x4 | 3.5 L V6 Engine | Double Cab | 5' | 1,155 lbs |
SR5 | 4x2 | 2.7 L 4-Cyl. Engine | Access Cab | 6' | 1,685 lbs |
SR5 | 4x2 | 3.5 L V6 Engine | Access Cab | 6' | 1,525 lbs |
SR5 | 4x2 | 2.7 L 4-Cyl. Engine | Double Cab | 5' | 1,560 lbs |
SR5 | 4x2 | 3.5 L V6 Engine | Double Cab | 5' | 1,395 lbs |
SR5 | 4x2 | 3.5 L V6 Engine | Double Cab | 6' | 1,355 lbs |
SR5 | 4x4 | 2.7 L 4-Cyl. Engine | Access Cab | 6' | 1,445 lbs |
SR5 | 4x4 | 3.5 L V6 Engine | Access Cab | 6' | 1,285 lbs |
SR5 | 4x4 | 3.5 L V6 Engine | Double Cab | 5' | 1,155 lbs |
SR5 | 4x4 | 3.5 L V6 Engine | Double Cab | 6' | 1,155 lbs |
SR5 | 4x4 | 3.5 L V6 Engine | Double Cab | 6' | 1,105 lbs |
TRD Sport | 4x2 | 3.5 L V6 Engine | Access Cab | 6' | 1,525 lbs |
TRD Sport | 4x2 | 3.5 L V6 Engine | Double Cab | 5' | 1,395 lbs |
TRD Sport | 4x2 | 3.5 L V6 Engine | Double Cab | 6' | 1,355 lbs |
TRD Sport | 4x2 | 3.5 L V6 Engine | Double Cab | 6' | 1,355 lbs |
TRD Sport | 4x4 | 3.5 L V6 Engine | Access Cab | 6' | 1,285 lbs |
TRD Sport | 4x4 | 3.5 L V6 Engine | Double Cab | 5' | 1,155 lbs |
TRD Sport | 4x4 | 3.5 L V6 Engine | Double Cab | 6' | 1,105 lbs |
TRD Sport | 4x4 | 3.5 L V6 Engine | Double Cab | 5' | 1,135 lbs |
TRD Off-Road | 4x2 | 3.5 L V6 Engine | Double Cab | 5' | 1,395 lbs |
TRD Off-Road | 4x4 | 3.5 L V6 Engine | Access Cab | 6' | 1,285 lbs |
TRD Off-Road | 4x4 | 3.5 L V6 Engine | Double Cab | 5' | 1,155 lbs |
TRD Off-Road | 4x4 | 3.5 L V6 Engine | Double Cab | 6' | 1,105 lbs |
TRD Off-Road | 4x4 | 3.5 L V6 Engine | Double Cab | 5' | 1,135 lbs |
TRD Pro | 4x4 | 3.5 L V6 Engine | Double Cab | 5' | 1,135 lbs |
TRD Pro | 4x4 | 3.5 L V6 Engine | Double Cab | 5' | 1,155 lbs |
Limited | 4x2 | 3.5 L V6 Engine | Double Cab | 5' | 1,345 lbs |
Limited | 4x4 | 3.5 L V6 Engine | Double Cab | 5' | 1095 lbs |
Limited | 4x4 | 3.5 L V6 Engine | Double Cab | 6' | 1,095 lbs |
To check your truck’s payload, you must weigh the truck after it has been loaded with cargo and passengers. Deduct the result from the GVWR of your Tacoma.
Please ensure that the result is within Toyota’s Payload limit specified for your truck.
How do I find My Toyota Tacoma’s Payload and Towing Capacity?
You can find your truck’s towing capacity, payload, and other relevant information on the driver-side door jamb.
Ensure that your truck has the proper configuration for towing and never exceed your truck’s towing capacity.
Conclusion
Depending on the trim level of your 2022 Toyota Tacoma, the towing capacity is between 3500 and 6800 lbs.
Ensure your Tacoma is adequately equipped for towing, and for safety and liability reasons, do not exceed the towing capacity for your truck.